East Marbella
925.000 € - 1.945.000 €
2- 4 Bed Apartments
4-5 Bed Villas
Contact us
Live within the best equipped residential complex in Marbella, located in a privileged spot near the golf club and with premium quality specifications. You will enjoy incredible views of the sea and Golf course, thanks to their two-tier terrace design and their orientation which seeks to give each dwelling the most spectacular views. The complex is designed for the maximum enjoyment of its residents. Here you will find a large part of the most exclusive communal services such as the outdoor swimming pool, the chill-out area with bar, a relaxation area, the communal building for events and the meeting room, as well as the rest of the communal facilities. Furthermore, it has a full range of living options (villas, flats and “merge option” for those who need extra space) and independent access to the other phases of the project.
Select all | PVP | Product Code | Type | Portal | Block | Floor | Door | # rooms | # toilets | Built M² | Useful M² | Terrace M² | Orientation | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHALET: BLOQUE 21, PORTAL 21, PLANTA 0, LETRA/Nº A | 1.911.000 € | 5501-CH-21 -21 -0 -A | Vivienda | 21 | 21 | 21 | A | 4 | 5 | 264,44 | 213,48 | 129,82 | SUROESTE | |
TRASTERO: BLOQUE 25, PORTAL 0, PLANTA 0, LETRA/Nº 007 | 10.000 € | 5501-TR-25 -0 -0 -007 | Trastero | 0 | 25 | 0 | 007 | 0 | 0 | 9,020 | 7,350 | 0,00 | ||
GARAJE: BLOQUE 2, PORTAL 2, PLANTA 0, LETRA/Nº 044 | 12.000 € | 5501-GA-2 -2 -0 -044 | Garaje | 2 | 2 | 2 | 044 | 0 | 0 | 38,79 | 12,50 | 0,00 | ||
GARAJE: BLOQUE 2, PORTAL 2, PLANTA 0, LETRA/Nº 043 | 12.000 € | 5501-GA-2 -2 -0 -043 | Garaje | 2 | 2 | 2 | 043 | 0 | 0 | 38,79 | 12,50 | 0,00 | ||
Subtotal | 1.945.000 € | |||||||||||||
CHALET: BLOQUE 21, PORTAL 21, PLANTA 0, LETRA/Nº B | 1.911.000 € | 5501-CH-21 -21 -0 -B | Vivienda | 21 | 21 | 21 | B | 4 | 5 | 264,44 | 213,48 | 129,82 | SUROESTE | |
TRASTERO: BLOQUE 25, PORTAL 0, PLANTA 0, LETRA/Nº 010 | 10.000 € | 5501-TR-25 -0 -0 -010 | Trastero | 0 | 25 | 0 | 010 | 0 | 0 | 9,020 | 7,350 | 0,00 | ||
GARAJE: BLOQUE 2, PORTAL 2, PLANTA 0, LETRA/Nº 046 | 12.000 € | 5501-GA-2 -2 -0 -046 | Garaje | 2 | 2 | 2 | 046 | 0 | 0 | 38,79 | 12,50 | 0,00 | ||
GARAJE: BLOQUE 2, PORTAL 2, PLANTA 0, LETRA/Nº 045 | 12.000 € | 5501-GA-2 -2 -0 -045 | Garaje | 2 | 2 | 2 | 045 | 0 | 0 | 38,79 | 12,50 | 0,00 | ||
Subtotal | 1.945.000 € | |||||||||||||
CHALET: BLOQUE 22, PORTAL 22, PLANTA 0, LETRA/Nº A | 1.871.000 € | 5501-CH-22 -22 -0 -A | Vivienda | 22 | 22 | 22 | A | 4 | 5 | 264,44 | 213,48 | 129,82 | SUROESTE | |
GARAJE: BLOQUE 2, PORTAL 2, PLANTA 0, LETRA/Nº 030 | 12.000 € | 5501-GA-2 -2 -0 -030 | Garaje | 2 | 2 | 2 | 030 | 0 | 0 | 30,72 | 9,900 | 0,00 | ||
GARAJE: BLOQUE 2, PORTAL 2, PLANTA 0, LETRA/Nº 047 | 12.000 € | 5501-GA-2 -2 -0 -047 | Garaje | 2 | 2 | 2 | 047 | 0 | 0 | 38,79 | 12,50 | 0,00 | ||
TRASTERO: BLOQUE 25, PORTAL 0, PLANTA 0, LETRA/Nº 008 | 10.000 € | 5501-TR-25 -0 -0 -008 | Trastero | 0 | 25 | 0 | 008 | 0 | 0 | 9,020 | 7,350 | 0,00 | ||
Subtotal | 1.905.000 € | |||||||||||||
VIVIENDA: BLOQUE 25, PORTAL 25, PLANTA 0, LETRA/Nº B | 1.491.000 € | 5501-VI-25 -25 -0 -B | Vivienda | 25 | 25 | 25 | B | 4 | 4 | 221,55 | 177,66 | 133,21 | SUROESTE | |
GARAJE: BLOQUE 2, PORTAL 2, PLANTA 0, LETRA/Nº 033 | 12.000 € | 5501-GA-2 -2 -0 -033 | Garaje | 2 | 2 | 2 | 033 | 0 | 0 | 30,72 | 9,900 | 0,00 | ||
GARAJE: BLOQUE 2, PORTAL 2, PLANTA 0, LETRA/Nº 034 | 12.000 € | 5501-GA-2 -2 -0 -034 | Garaje | 2 | 2 | 2 | 034 | 0 | 0 | 38,79 | 12,50 | 0,00 | ||
TRASTERO: BLOQUE 25, PORTAL 0, PLANTA 0, LETRA/Nº 002 | 10.000 € | 5501-TR-25 -0 -0 -002 | Trastero | 0 | 25 | 0 | 002 | 0 | 0 | 10,04 | 8,180 | 0,00 | ||
Subtotal | 1.525.000 € | |||||||||||||
VIVIENDA: BLOQUE 27, PORTAL 27, PLANTA 0, LETRA/Nº A | 1.491.000 € | 5501-VI-27 -27 -0 -A | Vivienda | 27 | 27 | 27 | A | 4 | 4 | 221,55 | 177,66 | 133,21 | SUROESTE | |
GARAJE: BLOQUE 2, PORTAL 2, PLANTA 0, LETRA/Nº 057 | 12.000 € | 5501-GA-2 -2 -0 -057 | Garaje | 2 | 2 | 2 | 057 | 0 | 0 | 38,79 | 12,50 | 0,00 | ||
GARAJE: BLOQUE 2, PORTAL 2, PLANTA 0, LETRA/Nº 056 | 12.000 € | 5501-GA-2 -2 -0 -056 | Garaje | 2 | 2 | 2 | 056 | 0 | 0 | 38,79 | 12,50 | 0,00 | ||
TRASTERO: BLOQUE 27, PORTAL 0, PLANTA 0, LETRA/Nº 005 | 10.000 € | 5501-TR-27 -0 -0 -005 | Trastero | 0 | 27 | 0 | 005 | 0 | 0 | 10,04 | 8,180 | 0,00 | ||
Subtotal | 1.525.000 € | |||||||||||||
VIVIENDA: BLOQUE 25, PORTAL 25, PLANTA 01, LETRA/Nº C | 1.056.000 € | 5501-VI-25 -25 -01 -C | Vivienda | 25 | 25 | 25 | C | 2 | 3 | 173,98 | 139,52 | 62,21 | SUROESTE | |
GARAJE: BLOQUE 2, PORTAL 2, PLANTA 0, LETRA/Nº 035 | 12.000 € | 5501-GA-2 -2 -0 -035 | Garaje | 2 | 2 | 2 | 035 | 0 | 0 | 38,79 | 12,50 | 0,00 | ||
GARAJE: BLOQUE 2, PORTAL 2, PLANTA 0, LETRA/Nº 036 | 12.000 € | 5501-GA-2 -2 -0 -036 | Garaje | 2 | 2 | 2 | 036 | 0 | 0 | 30,72 | 9,900 | 0,00 | ||
TRASTERO: BLOQUE 25, PORTAL 0, PLANTA 0, LETRA/Nº 001 | 10.000 € | 5501-TR-25 -0 -0 -001 | Trastero | 0 | 25 | 0 | 001 | 0 | 0 | 10,04 | 8,180 | 0,00 | ||
Subtotal | 1.090.000 € | |||||||||||||
VIVIENDA: BLOQUE 25, PORTAL 25, PLANTA 01, LETRA/Nº D | 1.646.000 € | 5501-VI-25 -25 -01 -D | Vivienda | 25 | 25 | 25 | D | 3 | 2 | 139,5 | 111,84 | 36,98 | SUROESTE | |
GARAJE: BLOQUE 2, PORTAL 2, PLANTA 0, LETRA/Nº 031 | 12.000 € | 5501-GA-2 -2 -0 -031 | Garaje | 2 | 2 | 2 | 031 | 0 | 0 | 38,79 | 12,50 | 0,00 | ||
GARAJE: BLOQUE 2, PORTAL 2, PLANTA 0, LETRA/Nº 032 | 12.000 € | 5501-GA-2 -2 -0 -032 | Garaje | 2 | 2 | 2 | 032 | 0 | 0 | 38,79 | 12,50 | 0,00 | ||
TRASTERO: BLOQUE 25, PORTAL 0, PLANTA 0, LETRA/Nº 003 | 10.000 € | 5501-TR-25 -0 -0 -003 | Trastero | 0 | 25 | 0 | 003 | 0 | 0 | 12,21 | 9,940 | 0,00 | ||
Subtotal | 1.680.000 € | |||||||||||||
VIVIENDA: BLOQUE 26, PORTAL 26, PLANTA 0, LETRA/Nº B | 903.000 € | 5501-VI-26 -26 -0 -B | Vivienda | 26 | 26 | 26 | B | 2 | 2 | 136,88 | 113,52 | 53,94 | SUROESTE | |
GARAJE: BLOQUE 2, PORTAL 2, PLANTA 0, LETRA/Nº 049 | 12.000 € | 5501-GA-2 -2 -0 -049 | Garaje | 2 | 2 | 2 | 049 | 0 | 0 | 38,79 | 12,50 | 0,00 | ||
TRASTERO: BLOQUE 26, PORTAL 0, PLANTA 0, LETRA/Nº 002 | 10.000 € | 5501-TR-26 -0 -0 -002 | Trastero | 0 | 26 | 0 | 002 | 0 | 0 | 10,04 | 8,180 | 0,00 | ||
Subtotal | 925.000 € | |||||||||||||
VIVIENDA: BLOQUE 26, PORTAL 26, PLANTA 0, LETRA/Nº C | 953.000 € | 5501-VI-26 -26 -0 -C | Vivienda | 26 | 26 | 26 | C | 2 | 2 | 137,82 | 112,43 | 96,19 | SUROESTE | |
GARAJE: BLOQUE 2, PORTAL 2, PLANTA 0, LETRA/Nº 052 | 12.000 € | 5501-GA-2 -2 -0 -052 | Garaje | 2 | 2 | 2 | 052 | 0 | 0 | 38,79 | 12,50 | 0,00 | ||
TRASTERO: BLOQUE 26, PORTAL 0, PLANTA 0, LETRA/Nº 001 | 10.000 € | 5501-TR-26 -0 -0 -001 | Trastero | 0 | 26 | 0 | 001 | 0 | 0 | 10,04 | 8,180 | 0,00 | ||
Subtotal | 975.000 € |
Please enter your username or email address. You will receive a link to create a new password via email.